RecordsHigh: Low: Avg. Hi/Lo:
        Jan. 11966, 621918, -440/28
        Jan. 21966, 621918, 240/28
        Jan. 32000, 641879, -440/28
        Jan. 41950, 661918, -340/27
        Jan. 51993, 641904, -440/27
        Jan. 62007, 721896, -240/27
        Jan. 71907, 641896, 639/27
        Jan. 81998, 651968, 239/27
        Jan. 92008, 641968, -139/27
        Jan. 101876, 601875, -339/27
        Jan. 111975, 631968, 339/26
        Jan. 122017, 661981, 239/26
        Jan. 131932, 681914, -339/26
        Jan. 141932, 701914, -539/26
        Jan. 151932, 671957, 039/26
        Jan. 161995, 582004, 139/26
        Jan. 171990, 631977, -239/26
        Jan. 181990, 661982, 039/26
        Jan. 191951, 641994, -239/26
        Jan. 201951, 621994, 039/26
        Jan. 212006, 631985, -239/26
        Jan. 221959, 611880, 039/26
        Jan. 231874, 631936, -339/26
        Jan. 241967, 681882, -639/26
        Jan. 251967, 601945, 239/26
        Jan. 261950, 721871, 139/26
        Jan. 271916, 691927, -139/26
        Jan. 281916, 661925, -240/26
        Jan. 292002, 691873, -140/27
        Jan. 302006, 641948, 440/27
        Jan. 311947, 631920, -140/27
        Feb. 11989, 671920, -240/27
        Feb. 21988, 591881, -340/27
        Feb. 31991, 641955, 040/27
        Feb. 41991, 681918, 040/27
        Feb. 51991, 701918, -640/27
        Feb. 62008, 681895, -441/27
        Feb. 71938, 541910, 141/27
        Feb. 82017, 621934, -741/28
        Feb. 91990, 631934, -1541/28
        Feb. 102001, 611899, -641/28
        Feb. 112009, 651899, -241/28
        Feb. 121999, 621914, -342/28
        Feb. 131951, 641914, -142/28
        Feb. 141946, 632016, -142/28
        Feb. 151949, 731943, -842/28
        Feb. 161954, 711888, 142/29
        Feb. 171976, 671896, -542/29
        Feb. 181981, 681979, 042/29
        Feb. 191997, 661936, 143/29
        Feb. 201939, 691950, 743/29
        Feb. 212018, 781896, 443/29
        Feb. 221997, 691963, 844/30
        Feb. 231985, 701889, 544/30
        Feb. 241985, 751873, -444/30
        Feb. 251930, 751914, 144/30
        Feb. 261890, 651990, 744/30
        Feb. 271997, 721900, 545/30
        Feb. 281976, 671934, 545/31
        Feb. 291880, 691884, 4
        March 11972, 731884, 545/31
        March 21972, 721891, 946/31
        March 31991, 652003, 1146/31
        March 41974, 701943, 746/31
        March 51880, 721872, 346/32
        March 61935, 681872, 647/32
        March 71946, 741890, 747/32
        March 81987, 761883, 847/32
        March 92016, 771996, 1147/33
        March 102016, 791929, 1248/33
        March 111977, 731960, 1448/33
        March 122012, 711888, 848/33
        March 131990, 851888, 649/34
        March 141946, 751896, 1549/34
        March 151990, 771953, 1449/34
        March 161990, 821911, 1350/34
        March 171945, 751916, 950/35
        March 182011, 771916, 750/35
        March 191918, 761967, 851/35
        March 201945, 831885, 1151/36
        March 211921, 841885, 1051/36
        March 222012, 781885, 1252/36
        March 232012, 761875, 1252/36
        March 241988, 761888, 1252/37
        March 251963, 791940, 3353/37
        March 261922, 761960, 2053/38
        March 271998, 831894, 2054/38
        March 281945, 841923, 1354/38
        March 291945, 861923, 1054/38
        March 301998, 821887, 1655/39
        March 311998, 861923, 1455/39
        April 11917, 831923, 1255/40
        April 21967, 811919, 2256/40
        April 31981, 811954, 2456/40
        April 41892, 801954, 2356/40
        April 51928, 801881, 2157/41
        April 61947, 791982, 2157/41
        April 72010, 921982, 2158/42
        April 81921, 901982, 2558/42
        April 91991, 861977, 2558/42
        April 101922, 861997, 2859/43
        April 111955, 841909, 2459/43
        April 121977, 901976, 2560/43
        April 131977, 881940, 2660/44
        April 141941, 851950, 2660/44
        April 151941, 871943, 2861/44
        April 162002, 921928, 2961/45
        April 172002, 961904, 3062/45
        April 181976, 961887, 3062/45
        April 191976, 921897, 2962/46
        April 201927, 901897, 2463/46
        April 211923, 871925, 3263/46
        April 222001, 861947, 3363/47
        April 232007, 861930, 3264/47
        April 242001, 871930, 3164/47
        April 251915, 911919, 2964/48
        April 262009, 921919, 3165/48
        April 271915, 921932, 3665/48
        April 282009, 901934, 3466/48
        April 291974, 891883, 3466/49
        April 301942, 911876, 3466/49
        May 12001, 871880, 3566/49
        May 22001, 901903, 3767/50
        May 32001, 901911, 3767/50
        May 42001, 921917, 3867/50
        May 51980, 901891, 3468/50
        May 61986, 921891, 3268/51
        May 72000, 931891, 3768/51
        May 82000, 911947, 3769/51
        May 92000, 941947, 3569/52
        May 101979, 941966, 3669/52
        May 111993, 921913, 3670/52
        May 121881, 931907, 4070/53
        May 131956, 891895, 3970/53
        May 141900, 881878, 4071/53
        May 151900, 901947, 4271/54
        May 161951, 901878, 4271/54
        May 171974, 921956, 3972/54
        May 181936, 901973, 4172/54
        May 191962, 991976, 3872/55
        May 201996, 962002, 4372/55
        May 211996, 931907, 4073/55
        May 221941, 961990, 4473/56
        May 231994, 941963, 4373/56
        May 241975, 931963, 3974/56
        May 251880, 951925, 4174/57
        May 261880, 951967, 4274/57
        May 271880, 961961, 4175/57
        May 281959, 941961, 4375/58
        May 291969, 971902, 4375/58
        May 301987, 971884, 4276/58
        May 311939, 961938, 4676/59
        June 11895, 961945, 4476/59
        June 21895, 961946, 4877/59
        June 31895, 951929, 4577/60
        June 41925, 991926, 4877/60
        June 51925, 991945, 4778/60
        June 61925, 981945, 4778/61
        June 71925, 961879, 4778/61
        June 81933, 951932, 4778/62
        June 91933, 971980, 4779/62
        June 102008, 961972, 4979/62
        June 111973, 951972, 4679/62
        June 121973, 931979, 4880/63
        June 132017, 1001953, 5180/63
        June 141956, 991933, 5080/64
        June 151994, 961933, 4881/64
        June 161891, 971927, 5281/64
        June 171957, 961926, 5181/64
        June 181929, 951950, 4881/65
        June 191994, 981920, 5282/65
        June 201923, 981914, 4982/65
        June 211988, 971897, 4982/66
        June 221988, 981940, 5282/66
        June 231888, 961918, 4983/66
        June 242025, 1031950, 4883/66
        June 251952, 991979, 5483/67
        June 261952, 1001979, 5683/67
        June 271966, 1011940, 5584/67
        June 281991, 961995, 5484/67
        June 291934, 1011919, 5284/68
        June 301964, 991919, 5384/68
        July 11901, 1001943, 5284/68
        July 21966, 1002001, 5684/68
        July 31966, 1031933, 5484/68
        July 41949, 1021986, 5585/68
        July 51999, 1011956, 6485/69
        July 62010, 1031979, 5485/69
        July 72010, 1001914, 5685/69
        July 81966, 1031933, 5485/69
        July 91936, 1061963, 5485/69
        July 101993, 1021890, 5585/69
        July 111998, 981898, 5785/69
        July 121966, 991926, 5785/70
        July 131966, 1011888, 5486/70
        July 141954, 1001926, 5886/70
        July 151995, 1021930, 5786/70
        July 161980, 991946, 5686/70
        July 171953, 1001892, 5786/70
        July 181953, 1011925, 5786/70
        July 191977, 1021924, 5786/70
        July 201980, 1011890, 5586/70
        July 211977, 1041890, 5586/70
        July 222011, 1041873, 5586/70
        July 232011, 1001890, 5886/70
        July 242010, 971893, 5686/70
        July 251999, 971953, 5786/70
        July 261940, 981920, 5586/70
        July 271963, 981920, 5586/70
        July 281999, 971903, 5786/70
        July 292025, 1001914, 5986/70
        July 301988, 981956, 5785/70
        July 311933, 1021953, 5785/70
        Aug. 11933, 1001964, 5985/70
        Aug. 21955, 1001924, 5885/70
        Aug. 32005, 971927, 5585/70
        Aug. 41944, 1001886, 5685/70
        Aug. 51944, 1011951, 5685/70
        Aug. 61955, 971954, 5785/70
        Aug. 71918, 1041994, 5785/70
        Aug. 82001, 991903, 5485/70
        Aug. 92001, 1031989, 5785/70
        Aug. 101949, 981879, 5585/70
        Aug. 111944, 1021962, 5684/70
        Aug. 121944, 971889, 5584/70
        Aug. 132005, 991903, 5484/70
        Aug. 141988, 991964, 5484/69
        Aug. 151988, 971964, 5484/69
        Aug. 161944, 961880, 5584/69
        Aug. 172015, 951979, 5684/69
        Aug. 182002, 941915, 5584/69
        Aug. 192002, 941934, 5584/69
        Aug. 201955, 971949, 5583/69
        Aug. 211955, 961922, 5583/69
        Aug. 221916, 951895, 5283/68
        Aug. 231916, 921923, 5183/68
        Aug. 241972, 941890, 5283/68
        Aug. 251948, 951940, 5282/68
        Aug. 261948, 1031887, 5382/68
        Aug. 271948, 1011885, 5082/68
        Aug. 281948, 1001885, 5082/67
        Aug. 291953, 991986, 5082/67
        Aug. 301873, 981965, 5081/67
        Aug. 311953, 1001976, 5081/67
        Sept. 197, 195351, 187281/66
        Sept. 2102, 195351, 188681/66
        Sept. 399, 192950, 189380/66
        Sept. 497, 192947, 188380/66
        Sept. 594, 198551, 196380/66
        Sept. 697, 188148, 192480/65
        Sept. 7101, 188146, 188879/65
        Sept. 897, 201563, 191879/65
        Sept. 994, 191548, 188379/64
        Sept. 1097, 198343, 188378/64
        Sept. 1199, 198343, 191778/64
        Sept. 1294, 196146, 191778/63
        Sept. 1394, 195246, 196377/63
        Sept. 1493, 193146, 197577/63
        Sept. 1592, 192744, 187377/62
        Sept. 1693, 191547, 196676/62
        Sept. 1793, 199145, 198676/62
        Sept. 1891, 189144, 199076/61
        Sept. 1994, 198344, 192975/61
        Sept. 2093, 198344, 199375/60
        Sept. 2195, 189540, 187174/60
        Sept. 2295, 191441, 190474/60
        Sept. 2397, 189541, 194774/59
        Sept. 2490, 201740, 196373/59
        Sept. 2590, 197040, 188773/58
        Sept. 2691, 197042, 194073/58
        Sept. 2790, 193341, 195772/58
        Sept. 2888, 188141, 194772/57
        Sept. 2988, 194542, 194271/57
        Sept. 3089, 199639, 191271/57
        Oct. 188, 192736, 194771/56
        Oct. 290, 192739, 188671/56
        Oct. 387, 191938, 197471/56
        Oct. 488,194137, 188870/55
        Oct. 594, 194135, 188169/55
        Oct. 690, 194136, 188169/54
        Oct. 788, 194439, 199968/54
        Oct. 887, 200737, 198868/54
        Oct. 986, 191637, 198868/53
        Oct. 1091, 193935, 188867/53
        Oct. 1185, 194934, 196467/52
        Oct. 1286, 195435, 187666/52
        Oct. 1387, 195434, 187566/52
        Oct. 1484, 192037, 198866/52
        Oct. 1584, 195632, 187666/51
        Oct. 1687, 189734, 187665/51
        Oct. 1790, 193833, 188665/50
        Oct. 1882, 192835, 197464/50
        Oct. 1985, 201630, 194064/50
        Oct. 2080, 196931, 197464/50
        Oct. 2184, 192031, 187163/49
        Oct. 2288, 197930, 194063/49
        Oct. 2385, 194732, 196963/49
        Oct. 2479, 200131, 196962/48
        Oct. 2579, 196329, 187962/48
        Oct. 2678, 196430, 187962/48
        Oct. 2782, 196328, 196361/48
        Oct. 2883, 191929, 197661/47
        Oct. 2978, 197131, 192561/47
        Oct. 3082, 196131, 192560/47
        Oct. 3181, 194629, 192560/46
        Nov. 184, 195030, 188560/46
        Nov. 283, 195030, 188759/46
        Nov. 379, 200328, 187559/46
        Nov. 478, 197525, 187959/45
        Nov. 578, 196123, 187958/45
        Nov. 674, 194827, 187958/45
        Nov. 778, 193829, 193058/45
        Nov. 876, 197529, 188657/44
        Nov. 975, 197524, 197657/44
        Nov. 1073, 198525, 201757/44
        Nov. 1174, 194924, 201756/43
        Nov. 1276, 187926, 192656/43
        Nov. 1373, 193124, 198656/43
        Nov. 1472, 199320, 190555/42
        Nov. 1580, 199320, 196755/42
        Nov. 1672, 192817, 193355/42
        Nov. 1771, 195319, 193354/41
        Nov. 1873, 192818, 193654/41
        Nov. 1972, 192118, 193654/41
        Nov. 2077, 198520, 187353/40
        Nov. 2174, 190016, 187953/40
        Nov. 2272, 193113, 188052/40
        Nov. 2372, 193114, 188052/40
        Nov. 2473, 197914, 188052/39
        Nov. 2573, 197919, 193851/39
        Nov. 2667, 194616, 193851/39
        Nov. 2772, 189612, 193251/38
        Nov. 2870, 201115, 193050/38
        Nov. 2969, 199014, 187550/38
        Nov. 3070, 19917, 187550/37
        Dec. 170, 20068, 187549/37
        Dec. 266, 197011, 187549/37
        Dec. 369, 19989, 197648/36
        Dec. 478, 197528, 187948/36
        Dec. 578, 1961523, 187948/36
        Dec. 671, 200113, 192647/35
        Dec. 775, 198810, 192647/35
        Dec. 865, 192710, 188247/34
        Dec. 966, 19667, 187646/34
        Dec. 1070, 19463, 187646/34
        Dec. 1164, 18796, 188046/34
        Dec. 1268, 19315, 198845/33
        Dec. 1367, 20158, 196045/33
        Dec. 1467, 1881, 201512, 197645/32
        Dec. 1568, 20158, 187444/32
        Dec. 161971, 631876, 744/32
        Dec. 172000, 621919, 144/32
        Dec. 181984, 631919, -143/31
        Dec. 191931, 581884, -143/31
        Dec. 202002, 601942, -443/31
        Dec. 212002, 621871, -243/30
        Dec. 221998, 631872, 342/30
        Dec. 231990, 661883, -142/30
        Dec. 242015, 721983, 642/30
        Dec. 252015, 661980, -142/29
        Dec. 261982, 631914, 341/29
        Dec. 271949, 631872, 641/29
        Dec. 282008, 651917, 841/29
        Dec. 291974, 701917, -641/29
        Dec. 301984, 651917, -1341/28
        Dec. 311965, 631917, -740/28


        RecordsHigh: Low:
        January72, 1/26/50, 1/6/07-6, 1/24/1882
        February78, 2/21/2018, 2/24/85-15, 2/9/34
        March86, 3/29/45, 3/31/983, 3/5/1872
        April96, 4/18/76, 4/17/0212, 4/1/23
        May99, 5/19/6232, 5/6/1891
        June101, 6/29/34, 6/27/6644, 6/1/45
        July106, 7/9/3652, 7/1/43
        August104, 8/7/1850, 8/27 - 8/31
        September102, 9/2/5339, 9/30/12
        October94, 10/5/4128, 10/27/63
        November84, 11/1/507, 11/30/1875
        December78, 12/4/75-13, 12/30/17